1401
Fits Tool(s) | 351 Alligator Less Hdw |
---|---|
Reach | 7" |
Gap | 2 1/2" |
Fits Tool(s) | 351 Alligator Less Hdw |
---|---|
Reach | 7" |
Gap | 2 1/2" |
Fits Tool(s) | |
---|---|
Reach | |
Gap |
Fits Tool(s) | 30A, 60A, 90A |
---|---|
Reach | 2 3/8" |
Gap | 1 1/4" |
Fits Tool(s) | 30A |
---|---|
Reach | 1 5/8" |
Gap | .010" |
Fits Tool(s) | 90A |
---|---|
Reach | 1 3/4" |
Gap | 5/8" |
Fits Tool(s) | 30A, 60A |
---|---|
Reach | 1 1/2" |
Gap | 7/8" |
Fits Tool(s) | 30A, 60A |
---|---|
Reach | 1 1/2" |
Gap | 1 15/16" |
Fits Tool(s) | 444AFH |
---|---|
Reach | 6 1/2" |
Gap | 2 5/8" |
Fits Tool(s) | 30A, 60A |
---|---|
Reach | 1 1/2" |
Gap | 1 1/4" |
Fits Tool(s) | 30A, 60A |
---|---|
Reach | 2 1/2" |
Gap |
Fits Tool(s) | 30A, 60A |
---|---|
Reach | 3" |
Gap | 9/16" |
Fits Tool(s) | 30A, 60A, 90A |
---|---|
Reach | 4 1/2" |
Gap | 7/8" |
Fits Tool(s) | Alligator Jaw |
---|---|
Reach | 5" |
Gap | 7/8" |
Fits Tool(s) | 30A, 60A, 90A |
---|---|
Reach | 2 1/4" |
Gap | 1 1/4" |
Fits Tool(s) | 30A, 60A |
---|---|
Reach | 2 1/2" |
Gap | 1 1/2" |
Fits Tool(s) | 60A, 90A |
---|---|
Reach | 4" |
Gap | 3" |
Fits Tool(s) | 30A, 60A, 90A |
---|---|
Reach | 5" |
Gap | 2 1/4" |
Fits Tool(s) | APT 735 |
---|---|
Reach | 3" |
Gap |
Fits Tool(s) | APT 735 |
---|---|
Reach | 5" |
Gap |
Fits Tool(s) | 30A, 60A |
---|---|
Reach | 1 1/4" |
Gap | 7/8" Closed |
Fits Tool(s) | 444A |
---|---|
Reach | 5 1/4" |
Gap | 7/8" |
Fits Tool(s) | 444A |
---|---|
Reach | 5 1/4" |
Gap | 7/8" |
Fits Tool(s) | CP0341 JAWS |
---|---|
Reach | 7.3" |
Gap | 2 3/8" |
Fits Tool(s) | 30A, 60A |
---|---|
Reach | 1 1/2" |
Gap | 7/8" |
Fits Tool(s) | 30A, 60A |
---|---|
Reach | 1 1/2" |
Gap | 7/8" |