1501
Rated For | 30C,60C |
---|---|
Reach | 2 1/4" |
Gap | 2 1/2" |
Rated For | 30C,60C |
---|---|
Reach | 2 1/4" |
Gap | 2 1/2" |
Rated For | 30C, 60C |
---|---|
Reach | 2 1/2" |
Gap | 3 3/4" |
Rated For | 30C, 60C |
---|---|
Reach | 2" |
Gap | 2" |
Rated For | 30C, 60C |
---|---|
Reach | 1 1/2" |
Gap | 1 1/2" |
Rated For | 30C ONLY |
---|---|
Reach | 1 1/4" |
Gap | 1 3/4" |
Rated For | 30C, 60C, 90C |
---|---|
Reach | 3 1/2" |
Gap | 1 3/8" |
Rated For | 30C |
---|---|
Reach | 1 1/2" |
Gap | 7/8" |
Rated For | 444C |
---|---|
Reach | 3" |
Gap | 1 1/2" |
Rated For | 30C |
---|---|
Reach | 1 11/16" |
Gap | 1 3/8" |
Rated For | 30C, 60C, 90C |
---|---|
Reach | 2" |
Gap | 1 3/8" |
Rated For | 30C |
---|---|
Reach | 1 1/2" |
Gap | 1.225" |
No Top Set Hole |
Rated For | CP351 w/#1 |
---|---|
Reach | 6 3/8" |
Gap | 1 1/16" |
Rated For | 30C, 60C |
---|---|
Reach | 3 5/8" |
Gap | 2 1/2" |
Rated For | 30C, 60C |
---|---|
Reach | 3 5/8" |
Gap | 2" |
Rated For | 30C, 60C |
---|---|
Reach | 2" |
Gap | 1 3/8" |
Rated For | 30C, 60C |
---|---|
Reach | 2.50" |
Gap | 1.94" |
Fits Tool(s) | 30C, 60C, 90C |
---|---|
Reach | 3 1/2" |
Gap | 1 3/4" |
Fits Tool(s) | 30C |
---|---|
Reach | 2 1/8" |
Gap | 1 3/16" |
Rated For | 30C, 60C |
---|---|
Reach | 4" |
Gap | 1 1/4" |
Rated For | 30C, 60C, 90C |
---|---|
Reach | 9" |
Gap | 6" |
Rated For | 30C |
---|---|
Reach | 1 3/4" |
Gap | 1 3/4" |
Rated For | 30C, 60C |
---|---|
Reach | 2 9/16" |
Gap | 1 3/4" |
Rated For | 30C, 60C, 90C |
---|---|
Reach | 3" |
Gap | 2.250" |
Gap Behind the Nose |
Rated For | 30C, 60C |
---|---|
Reach | 3" |
Gap | 1 1/2" |
Rated For | 30C, 60C |
---|---|
Reach | 3 1/2" |
Gap | 1 1/2" |
Rated For | 90C |
---|---|
Reach | 2" |
Gap | 2" |
Rated For | 30C, 60C |
---|---|
Reach | 2 1/2" |
Gap | 1 1/4" |
Rated For | 30C, 60C |
---|---|
Reach | 3" |
Gap | 1 1/4" |
Rated For | 30C, 60C, 90C |
---|---|
Reach | 3 1/2" |
Gap | 1 3/4" |
Rated For | 30C, 60C, 90C |
---|---|
Reach | 4" |
Gap | 2.250" |
Gap Behind the Nose |