1500
Fits Tool(s) | 30A, 60A, 90A |
---|---|
Reach | 4" |
Gap | 7/8" |
Fits Tool(s) | 30A, 60A, 90A |
---|---|
Reach | 4" |
Gap | 7/8" |
Fits Tool(s) | 444 |
---|---|
Reach | 3 1/4" |
Gap | 7/8" |
Fits Tool(s) | Punch |
---|---|
Reach | |
Gap |
Fits Tool(s) | 444 |
---|---|
Reach | 3.25" |
Gap | .88" |
Fits Tool(s) | 30A |
---|---|
Reach | 3" |
Gap | 1.550" |
Fits Tool(s) | 444A |
---|---|
Reach | 3 1/4" |
Gap | 1 1/8" |
Fits Tool(s) | 444A |
---|---|
Reach | 5 1/4" |
Gap | 1 1/8" |
Fits Tool(s) | 351 Left Hand Jaw |
---|---|
Reach | 3 1/8" |
Gap | 7/8" |
Fits Tool(s) | 351 Right Hand Jaw |
---|---|
Reach | 3 1/8" |
Gap | 7/8" |
Fits Tool(s) | 30A, 60A, 90A |
---|---|
Reach | 3 1/2" |
Gap | 7/8" |
Fits Tool(s) | 444A |
---|---|
Reach | 9 1/8" |
Gap | 7/8" |
Fits Tool(s) | 630 |
---|---|
Reach | 4.89" |
Gap | 7/8" |
Fits Tool(s) | 630 |
---|---|
Reach | 3" |
Gap | 7/8" |
Fits Tool(s) | 630 |
---|---|
Reach | 5" |
Gap | 7/8" |
Fits Tool(s) | 630 |
---|---|
Reach | 7" |
Gap | 7/8" |
Fits Tool(s) | 30A, 60A |
---|---|
Reach | 2.250" |
Gap | .470" |
Fits Tool(s) | 30A, 60A |
---|---|
Reach | 1 1/2" |
Gap | 7/8" |
Fits Tool(s) | 30A, 60A |
---|---|
Reach | 2 1/4" |
Gap | 7/8" |
Fits Tool(s) | 30A, 60A |
---|---|
Reach | 3" |
Gap | 7/8" |
Fits Tool(s) | 444 |
---|---|
Reach | 5 1/4" |
Gap | 3 1/8" |
Fits Tool(s) | 60A |
---|---|
Reach | |
Gap |
Fits Tool(s) | 30A, 60A |
---|---|
Reach | 2 1/2" |
Gap | 1.7" |
Fits Tool(s) | 30A, 60A |
---|---|
Reach | 3.125" |
Gap | .875" |
Fits Tool(s) | 630A |
---|---|
Reach | 5.75" |
Gap | 4" |
Fits Tool(s) | 444A |
---|---|
Reach | 9 1/8" |
Gap | .875" CLOSED |
Fits Tool(s) | 30A, 60A |
---|---|
Reach | 3 1/2" |
Gap | 2 1/8" (1 1/2 CLOSED) |
Fits Tool(s) | 30A, 60A |
---|---|
Reach | 3 1/2" |
Gap | 2 1/8" (.875 CLOSED) |
Fits Tool(s) | 630A |
---|---|
Reach | 5.75" |
Gap | 2 1/8" (.875 CLOSED/ 4" behind sets) |
Fits Tool(s) | |
---|---|
Reach | 4" |
Gap | .875" |
Fits Tool(s) | 30A, 60A, 90A |
---|---|
Reach | 4" |
Gap | .875" |
Fits Tool(s) | 30A, 60A, 90A |
---|---|
Reach | 5 1/2" |
Gap | .875" |
Fits Tool(s) | 630A |
---|---|
Reach | 3 1/8" |
Gap | 7/8" |
Fits Tool(s) | 630A |
---|---|
Reach | 3 1/8" |
Gap | 7/8" |
Fits Tool(s) | 60A, 90A |
---|---|
Reach | 4" |
Gap | 1 1/8" (Closed) |
Fits Tool(s) | 630A |
---|---|
Reach | 7" |
Gap | .875" (Closed) |
Fits Tool(s) | 30A, 60A |
---|---|
Reach | 3.1" |
Gap | .875" |
Fits Tool(s) | 60A, 90A |
---|---|
Reach | 4" |
Gap | 3" |
Fits Tool(s) | 351 #1 Frame |
---|---|
Reach | 3" |
Gap | 1 3/4" |
Fits Tool(s) | CP0341 |
---|---|
Reach | 3" |
Gap | 3" |