1400
Rated for | 30C, 60C |
---|---|
Reach | 3" |
Gap | 1 1/2" |
Gap Behind Nose | 3 1/2" |
Rated for | 30C, 60C |
---|---|
Reach | 3" |
Gap | 1 1/2" |
Gap Behind Nose | 3 1/2" |
Rated For | 30C ONLY |
---|---|
Reach | 2 5/16" |
Gap | 1 3/16" |
No Top Set Hole |
Rated For | 30C, 60C |
---|---|
Reach | 2 3/4" |
Gap | 1 3/8" |
Rated For | 351 YOKE |
---|---|
Reach | |
Gap |
Rated For | 30C,60C |
---|---|
Reach | 2 1/2" |
Gap | 1 1/2" |
Rated For | 60C |
---|---|
Reach | 3" |
Gap | 1 9/16" |
Rated For | 351 1-A |
---|---|
Reach | 2" |
Gap | 1" |
Rated For | 30C,60C |
---|---|
Reach | 2 5/8" |
Gap | 1 9/16" |
Gap Behind the Nose | 2" |
Rated For | 30C, 60C |
---|---|
Reach | 3 1/4" |
Gap | 2 1/16" |
Gap Behind Nose | 2 11/16 |
Rated For | 351 |
---|---|
Reach | 5" |
Gap | 2 1/4" |
Rated For | 30C, 60C |
---|---|
Reach | 1 11/16" |
Gap | 1/2" |
Rated For | 30C,60C |
---|---|
Reach | 1 3/16" |
Gap | 1 1/8" |
Rated For | |
---|---|
Reach | |
Gap |
Rated For | 30C, 60C |
---|---|
Reach | 6" |
Gap | 1 15/16" |
Rated For | 30C |
---|---|
Reach | 2 1/8" |
Gap | 1 3/8" |
Rated For | 30C, 60C |
---|---|
Reach | 7 1/4" |
Gap | 2 1/2" |
Rated For | 30C, 60C |
---|---|
Reach | 2 5/16" |
Gap | 1 1/2" |
Gap Behind the Nose | 3 1/2" |
Rated For | 351 YOKE |
---|---|
Reach | 4" |
Gap | 2" |
Rated For | 30C, 60C |
---|---|
Reach | 2 3/4" |
Gap | 2 3/4" |
Rated For | 30C |
---|---|
Reach | 2 9/32" |
Gap | 1 15/16" |
Rated For | 30C, 60C |
---|---|
Reach | 6 1/2" |
Gap | 1 1/4" |
Rated For | 30C,60C |
---|---|
Reach | 4 1/4" |
Gap | 1 7/16" |
Rated For | 30C, 60C |
---|---|
Reach | 9" |
Gap | 4" |
Rated For | 30C, 60C,90C |
---|---|
Reach | 12" |
Gap | 5" |
Rated For | 30C, 60C |
---|---|
Reach | 4 1/2" |
Gap | 4 1/2" |
Rated For | 30C, 60C |
---|---|
Reach | 2 5/8" |
Gap | 2" |
Rated For | 30C Only |
---|---|
Reach | 3/4" |
Gap | 1 1/4" |
Rated For | 30C, 60C |
---|---|
Reach | 3 1/2" |
Gap | 2" |
Rated For | 30C |
---|---|
Reach | 1 1/2" |
Gap | 1 1/4" |
Rated For | 30C, 60C |
---|---|
Reach | 4 7/16" |
Gap | 1 17/32" |
Gap Behind the Nose | 2 1/16" |
Rated For | 30C, 60C |
---|---|
Reach | 4" |
Gap | 1 1/2" |
Rated For | 30C, 60C |
---|---|
Reach | 1 3/4" |
Gap | 2 1/2" |
Rated For | 444C |
---|---|
Reach | 3" |
Gap | 1 1/2" |
Rated For | #1 Frame for a 351 |
---|---|
Reach | 3 1/4" |
Gap | 1 3/4" |
Rated For | 30C ONLY |
---|---|
Reach | 3/4" |
Gap | 7/8" |
Rated For | CP0351 or equiv. |
---|---|
Reach | 9 1/8" |
Gap |
Rated For | 30C, 60C |
---|---|
Reach | 3" |
Gap | 1 1/4" |
Rated For | 30C, 60C |
---|---|
Reach | 2 1/2" |
Gap | 1 1/2" |
Rated For | 30C, 60C |
---|---|
Reach | 3" |
Gap | 2" |
Rated For | 30C, 60C |
---|---|
Reach | 4 1/2" |
Gap | 3 1/2" |
Rated For | 30C, 60C |
---|---|
Reach | 2" |
Gap | 1 1/2" |
Rated For | 30C, 60C |
---|---|
Reach | 3 1/2" |
Gap |
Rated For | 30C, 60C |
---|---|
Reach | 1 3/16" |
Gap | 1 1/8" |
Rated For | 30C,60C,90C |
---|---|
Reach | 6" |
Gap | 1 3/4" |
Rated For | 30C, 60C |
---|---|
Reach | 3 1/2" |
Gap | 1 3/4" |
Rated For | 30C, 60C |
---|---|
Reach | 1 7/8" |
Gap | 1 1/2" |
Rated For | 30C, 60C |
---|---|
Reach | 1 1/8" |
Gap | 1 1/8" |
No Top Set Hole |
Rated For | 30C, 60C |
---|---|
Reach | 2 5/8" |
Gap | 1 1/2" |
Rated For | 444C |
---|---|
Reach | 8" |
Gap | 2" |
Rated For | 351 |
---|---|
Reach | 2 13/16" |
Gap | 1 1/2" |
Gap Behind Nose | 3 1/2" |
Rated For | 30C ONLY |
---|---|
Reach | 2 7/16" |
Gap | 1 5/8" |
Rated for | 444C |
---|---|
Reach | 2 1/8" |
Gap | 2 1/2" |
Rated For | 30C, 60C, 90C |
---|---|
Reach | 6" |
Gap | 1 3/4" |
Rated For | 30C, 60C, 90C Punch |
---|---|
Reach | 3 1/2" |
Gap | 1 3/4" |
Rated For | 444 Punch |
---|---|
Reach | |
Gap |
Rated For | 357 Punch |
---|---|
Reach | |
Gap |
Rated For | 30C, 60C |
---|---|
Reach | 4" |
Gap | 1 13/16" |
Rated For | FITS 355 |
---|---|
Reach | 3 1/2" |
Gap | 2 1/2" |
Rated For | 30C, 60C |
---|---|
Reach | 3" |
Gap | 2" |
Rated For | 60C.90C |
---|---|
Reach | 2" |
Gap | 1 1/2" |